Campsite Rates*
To view rates, please choose one of the following date ranges.
Nov 1, 2021 - Apr 7, 2022
Campsite Locations | Nov 1, 2021 - Apr 7, 2022 |
Oceanfront Sections | $41.00 plus tax |
Oceanfront Sections w/ Concrete Pad | $46.00 plus tax |
3000 Section | $40.00 plus tax |
3000 Section w/ Concrete Pads | $45.00 plus tax |
4000 Section | $40.00 plus tax |
4000 Section w/ Concrete Pads | $45.00 plus tax |
Apr 8, 2022 - May 24, 2022
Campsite Locations | Apr. 8, 2022 - May 24, 2022 |
Oceanfront Sections | $61.00 plus tax |
Oceanfront Sections w/ Concrete Pad | $66.00 plus tax |
3000 Section | $60.00 plus tax |
3000 Section w/ Concrete Pads | $65.00 plus tax |
4000 Section | $60.00 plus tax |
4000 Section w/ Concrete Pads | $65.00 plus tax |
May 25, 2022 - Sep 4, 2022 (See video below)
Campsite Locations | May 25, 2022 - Sep 4, 2022 |
Oceanfront Sections | $100.00 plus tax |
Oceanfront Sections w/ Concrete Pad | $105.00 plus tax |
3000 Section | $98.00 plus tax |
3000 Section w/ Concrete Pads | $103.00 plus tax |
4000 Section | $98.00 plus tax |
4000 Section w/ Concrete Pads | $103.00 plus tax |
Sep 5, 2022 - Oct 31, 2022
Campsite Locations | Sep 5, 2022 - Oct 31, 2022 |
Oceanfront Sections | $62.00 plus tax |
Oceanfront Sections w/ Concrete Pad | $67.00 plus tax |
3000 Section | $61.00 plus tax |
3000 Section w/ Concrete Pads | $66.00 plus tax |
4000 Section | $61.00 plus tax |
4000 Section w/ Concrete Pads | $66.00 plus tax |
Nov 1, 2022 - March 30, 2023
Campsite Locations | Nov 1, 2022 - Mar 30, 2023 |
Oceanfront Campsites | $42.00 plus tax |
Oceanfront Campsites w/ Concrete Pad | $47.00 plus tax |
3000 Section | $41.00 plus tax |
3000 Section w/ Concrete Pads | $46.00 plus tax |
4000 Section | $41.00 plus tax |
4000 Section w/ Concrete Pads | $46.00 plus tax |
Rates are subject to change.
2022 Camper Storage – $240 per quarter
Visitor Car Pass – $12.00
Annual Lease Holder 2022 Car Decal – $100.00
We don’t add on for people, pets or hookups! The campsites are large, pull-through sites along paved roads. Every site includes: 20-30-50 amp electric, water, sewer, complimentary 58-channel cable TV hookup, WI-FI and a phone jack with free local calls. Large concrete pads (18 ft x 45 ft) are available. A picnic table and curbside trash pick up daily are provided for your convenience. Reserve by site number up to 18 months in advance.
Wi-fi is FREE at our 859 campsites and available at our Camptown Center Wireless Zone and Sandy Harbor Cafe. Campsite guests can upgrade to paid options to upgrade your service to Wi-Fi Plus and Wi-Fi Premium. (Note: Wi-Fi will vary per Annual Lease Site (house rentals) because the extended tier cable service is contracted by the individual Lease Holder (property owner). Ocean Lakes Properties can help select a site that may provide Wi-Fi.)
*SUMMER – NOTE to first time visitors:
Vacations are special and most people look forward to time away with loved ones. Our campground has seasons – summer is busy with a lot of activity generated by families. Once the kids are back in school, our park has a much more “mellow” feel about it.
Watch Our VideoWhat You Need to Know About Summer