Visit our complete website www.oceanlakesgolfcars.com. Golf Car (includes tops). Enclosures available during Winter, Spring, and Fall for an additional $10 a day. Here is a helpful video about golf cars in OLFC.
To view our latest golf car rental rates, please click on one of the date ranges below.
Rate listed does NOT include tax of 8%.
Nov 01, 2022 - Dec 31, 2022
Number of Days | Nov 1, 2022 - Dec 31, 2022 |
1 | $22.00 |
2 | $44.00 |
3 | $66.00 |
4 | $88.00 |
5 | $110.00 |
6 | $132.00 |
7 | $154.00 |
After 7 Days Each Additional Day | $20.00 |
Table 16
Jan 1, 2023 - March 24, 2023
Number of Days | Jan 1, 2023 - Mar 24, 2023 |
1 | $23.00 |
2 | $46.00 |
3 | $69.00 |
4 | $92.00 |
5 | $115.00 |
6 | $138.00 |
7 | $161.00 |
After 7 Days Each Additional Day | $21.00 |
Table 15
March 25, 2023 - May 23, 2023
Number of Days | March 25, 2023 - May 23, 2023 |
1 | $50.00 |
2 | $100.00 |
3 | $150.00 |
4 | $199.00 |
5 | $247.00 |
6 | $294.00 |
7 | $340.00 |
After 7 Days Each Additional Day | $40.00 |
Table 13
May 24, 2023 - Sep 3, 2023
Number of Days | May 24, 2023 - Sep 3, 2023 |
1 | $66.00 |
2 | $132.00 |
3 | $198.00 |
4 | $263.00 |
5 | $327.00 |
6 | $390.00 |
7 | $452.00 |
After 7 Days Each Additional Day | $60.00 |
Table 12
Sep 4, 2023 - Oct 31, 2023
Number of Days | Sep 4, 2023 - Oct 31, 2023 |
1 | $50.00 |
2 | $100.00 |
3 | $150.00 |
4 | $199.00 |
5 | $247.00 |
6 | $294.00 |
7 | $340.00 |
After 7 Days Each Additional Day | $40.00 |
Table 14
Nov 01, 2023 - Dec 31, 2023
Number of Days | Nov 1 - Dec 31, 2023 |
1 | $23.00 |
2 | $46.00 |
3 | $69.00 |
4 | $92.00 |
5 | $115.00 |
6 | $138.00 |
7 | $161.00 |
After 7 Days Each Additional Day | $21.00 |
Table 5